SEO Package | Adv.$799 | Pro.$599 | Bas.$400 |
---|---|---|---|
Keywords | 30 keywords | 20 keywords | 12 keywords |
Keyword Research | Yes | Yes | Yes |
Google Business, Facebook, LinkedIn & Twitter Business Page Creation | Yes | Yes | Yes |
Google Search Console | Yes | Yes | Yes |
Meta Data and Content Optimization | Yes | Yes | Yes |
XML Sitemap, Robots.txt Validation | Yes | Yes | Yes |
Google Local & Maps Registration | Yes | Yes | Yes |
Bing, Yahoo Listings & YELP | Yes | Yes | Yes |
COMPETITIVE RESEARCH | |||
Competitors’ Website Keywords | Yes | Yes | Yes |
Link Analysis | Yes | Yes | Yes |
Location Targeting | Yes | Yes | Yes |
DOMAIN LEVEL LINK AUTHORITY FEATURES | |||
ETHICAL LINK BUILDING | Yes | Yes | Yes |
Search Engine Submissions | Yes | Yes | Yes |
High Domain Authority General Directory Submissions | Yes | Yes | Yes |
Niche Directory Submissions | Yes | Yes | Yes |
High Domain Authority Link Building | Yes | Yes | Yes |
Off-Site Blog & Forum Posts | Yes | Yes | Yes |
CONTENT CREATION | |||
SEO Content Articles | 3 per month | 2 per month | 1 per month |
Social Media Analytics | Yes | Yes | No |
EMAIL MARKETING | |||
3 per month | 2 per month | 1 per month | |
Banner Ad Designs | Yes | No | No |
YouTube & Bing | Yes | No | No |
Outbound Email Marketing | Yes | No | No |
Newsletter Design | Yes | No | No |
Copyright© 2019 All Rights Reserved by Nepgeeks Technology